SLI vs AGM vs EFB vs Heavy Duty — Complete Technology Comparison
Quick Decision Matrix
| Your Requirement | Best Technology | Why |
|---|---|---|
| Lowest cost, conventional vehicle | SLI | $ lowest, proven, 3-5 year life |
| Start-stop vehicle (entry level) | EFB | 2x SLI life, moderate cost |
| Start-stop vehicle (full/aggressive) | AGM | 3-4x SLI life, fastest recharge |
| Premium/luxury vehicle | AGM | High electrical load handling |
| Truck, bus, construction equipment | Heavy Duty | Vibration-proof, deep cycle tolerant |
| Cold climate (-30degC or below) | AGM or Heavy Duty | Best cold CCA performance |
| Hot climate (40degC+) | AGM | Better heat tolerance than flooded |
| Deep cycle (accessories, camping) | AGM | Tolerates 50-80% discharge |
| UPS/telecom/standby | VRLA | Long float life, sealed |
Technical Specification Comparison
| Spec | SLI | EFB | AGM | Heavy Duty |
|---|---|---|---|---|
| Electrolyte | Flooded liquid | Flooded + carbon | Absorbed in glass mat | Flooded (deep sump) |
| Plate thickness | 1.5-2.0 mm | 1.8-2.3 mm | 1.8-2.5 mm | 2.5-4.0 mm |
| Grid alloy | Pb-Ca | Pb-Ca-Sn | Pb-Ca-Sn | Pb-Sb or Pb-Ca |
| Separator | PE envelope | PE + glass backing | Compressed glass mat | PE + glass mat |
| Sealed | No | No | Yes (VRLA) | No |
| CCA (typ. range) | 300-900 A | 500-800 A | 500-1,000 A | 800-1,200 A |
| Cycle life (50% DoD) | 200-500 | 300-600 | 400-800 | 300-500 |
| Charge acceptance | Baseline (1x) | 1.5-2x | 2-3x | Baseline |
| Self-discharge/month | 3-5% | 3-4% | 1-3% | 4-6% |
| Cost (relative to SLI) | 1x | 1.3x | 1.5-2x | 2-3x |
| Weight (typical 65Ah) | 14-18 kg | 15-19 kg | 17-22 kg | N/A (120+ Ah) |
| Recyclability | >98% | >98% | >98% | >98% |
Chengguang Manufacturing Capability
| Technology | Chengguang Produces | Daily Output | IATF 16949 |
|---|---|---|---|
| SLI | :material-check: Yes — 12 models | 25,000+ | :material-check: |
| EFB | :material-check: Available on request | Contact | :material-check: |
| AGM | :material-check: Available on request | Contact | :material-check: |
| Heavy Duty | :material-check: Yes — 2 models | 1,300-2,000 | :material-check: |
| VRLA | :material-check: Industrial applications | Contact | :material-check: |
:material-factory: Factory Tour & Capabilities · :material-package-variant-closed: OEM Your Battery Technology · :material-email: Request Technical Specs